| Totals... | |
| Total Hits: | 3,903 |
| Hits Today: | 4 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 7, 2010 23:40:43] | 38.107.191.103 (38.107.191.103) |
| [Sep 7, 2010 17:39:58] | 174-18-46-32.tcso.qwest.net (174.18.46.32) |
| [Sep 7, 2010 3:56:26] | 92.sub-75-215-253.myvzw.com (75.215.253.92) |
| [Sep 7, 2010 3:56:14] | 92.sub-75-215-253.myvzw.com (75.215.253.92) |
| [Sep 6, 2010 13:57:33] | msnbot-207-46-12-158.search.msn.com (207.46.12.158) |
| [Sep 5, 2010 5:00:46] | crawl-66-249-71-142.googlebot.com (66.249.71.142) |
| [Sep 3, 2010 9:17:04] | rrcs-24-123-49-166.central.biz.rr.com (24.123.49.166) |
| [Sep 2, 2010 15:56:48] | wsip-70-168-133-144.dc.dc.cox.net (70.168.133.144) |
| [Sep 1, 2010 23:50:41] | ip70-177-161-101.dc.dc.cox.net (70.177.161.101) |
| [Sep 1, 2010 14:46:53] | h69-130-239-55.mdfdwi.dsl.dynamic.tds.net (69.130.239.55) |
| [Sep 1, 2010 14:44:20] | h69-130-239-55.mdfdwi.dsl.dynamic.tds.net (69.130.239.55) |
| [Aug 30, 2010 16:47:22] | cpe-76-174-117-154.socal.res.rr.com (76.174.117.154) |
| [Aug 28, 2010 12:23:32] | 32.177.2.74 (32.177.2.74) |
| [Aug 28, 2010 3:50:06] | pool-173-58-217-103.lsanca.dsl-w.verizon.net (173.58.217.103) |
| [Aug 27, 2010 17:08:55] | S010600008646b946.gv.shawcable.net (96.54.143.10) |
| [Aug 27, 2010 17:08:30] | S010600008646b946.gv.shawcable.net (96.54.143.10) |
| [Aug 27, 2010 17:07:57] | S010600008646b946.gv.shawcable.net (96.54.143.10) |
| [Aug 26, 2010 21:08:18] | pool-173-60-114-142.lsanca.fios.verizon.net (173.60.114.142) |
| [Aug 25, 2010 18:48:34] | cpe-76-174-79-125.socal.res.rr.com (76.174.79.125) |
| [Aug 25, 2010 2:48:51] | 245.sub-75-209-237.myvzw.com (75.209.237.245) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.